Redmi Note 7 with 48MP rear camera
LAUNCH | Announced | 2019, January |
Status | Available. Released 2019, January |
BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 128 GB, 4 GB RAM or 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF
5 MP, f/2.4, depth sensor
or
12 MP, f/2.2, 1/2.9", 1.25µm, PDAF
2 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30/60/120fps, (gyro-EIS) |
SELFIE CAMERA | Single | 13 MP, f/2.2, 1.25µm |
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4) |
MISC | Colors | Blue, Black, Twilight Gold |
Models | Redmi Note 7 |
Price | About 150 EUR |
TESTS | Performance | Basemark OS II: 2716 / Basemark OS II 2.0: 2260
Basemark X: 21201 |
Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB |
Audio quality | Noise -90.7dB / Crosstalk -94.5dB |
Battery life |
Endurance rating 108h
|
Redmi Note 7 Overview
Redmi phones are known for their capable hardware on the performance front and the Redmi Note 7 has given continuity to the legacy. The phone comes with Snapdragon 660 chipset, which is a capable chip for the price. On the memory front, the phone comes with two configurations: one with 3GB RAM and 32GB of onboard storage whereas the higher end variant gets 4GB RAM and 64GB of internal memory. Users can also expand the storage according to their needs. And an SD card slot has been provided for the very purpose. However, that will use the SIM2 slot.

On the display side, the phone comes with a 6.3-inch IPS panel. The screen here is enriched with Full-HD+ resolution. The display also features a teardrop style notch on the top, which is less obtrusive while viewing the contents. To ensure the safety of the display from cracks and scratches, the phone comes with Gorilla Glass 5 on the top. Not just on the front, the phone also gets a Gorilla Glass 5 protection on its glass back. However, the frame is made up of plastic, which may arise a durability issue over time.
Also Read: Redmi Note 7’s Bend Gate is real
Camera is the biggest highlight of this smartphone. It’s one of the very first phones to feature a 48MP camera. Alongside the 48MP camera rests a 5MP depth sensor, which completes the dual camera setup at the back. Similarly, a 13MP selfie shooter dwells on the minuscule notch on the front.
As far as the software is concerned, the phone boots on Android Pie out of the box with MIUI 10 on the top. The phone is juiced by a 4000mAh battery, which also supports 18W (9V/2A) fast charging.
No comments:
Post a comment